| Pos | Driver Name | Total Point |
Fuji Speedway Katsuo 1.23 | Tsukuba Circuit | AUTOPOLIS | Matsusaka | TIAida | Sugo Chicaneless | Suzuka-2005 | Europe VALENCIA | Bercy | NOS_VLN |
| 6/30 | 7/2 | 7/9 | 7/14 | 7/16 | 7/21 | 7/23 | 9/8 | 9/17 | 9/22 | |||
| 1 | nanapon | 124 | 12 | 12 | 2 | 12 | 3 | 7 | 12 | 20 | 24 | 20 |
| 2 | YK | 110 | 7 | 10 | 10 | 7 | 10 | 12 | 2 | 16 | 20 | 16 |
| 3 | Keita | 92 | 4 | 6 | 7 | 10 | 12 | 10 | 3 | 14 | 14 | 12 |
| 4 | cat | 84 | 8 | 12 | 8 | 8 | 24 | 24 | ||||
| 5 | G-Takoyaki | 55 | 5 | 7 | 7 | 4 | 2 | 16 | 14 | |||
| 6 | hiro | 29 | 5 | 4 | 8 | 6 | 6 | |||||
| 7 | Flanker | 25 | 6 | 6 | 5 | 8 | ||||||
| 8 | tomozou | 21 | 3 | 8 | 10 | |||||||
| 9 | Ago Yarou | 17 | 5 | 12 | ||||||||
| 10 | nori21 | 16 | 6 | 4 | 2 | 4 | ||||||
| 11 | MOON | 14 | 10 | 4 | ||||||||
| 12 | evhwolf | 10 | 6 | 4 | ||||||||
| 12 | AchroM | 10 | 5 | 5 | ||||||||
| 14 | zooka | 8 | 8 | |||||||||
| 15 | KRA | 7 | 7 | |||||||||
| 15 | RENO | 7 | 2 | 5 | ||||||||
| 17 | JIN | 6 | 3 | 3 | ||||||||
| 18 | umudapo | 3 | 3 | |||||||||
| 19 | Shin | 2 | 2 | |||||||||
| 19 | miyapon | 2 | 2 |
When the date part is clicked, details of the race are displayed.
| Condition | Point awarded |
| Race leader | 12 |
| Finish 2nd | 10 |
| Finish 3rd | 8 |
| Finish 4th | 7 |
| Finish 5th | 6 |
| Finish 6th | 5 |
| Finish 7th | 4 |
| Finish 8th | 3 |
| Finish other | 2 |