| Pos | Driver Name | 有効 Point |
Suzuka-2005 | Donington Park | Birmingham Long | Bahrain Sakhir Circuit | Cadwell FullCircuit | Trophy of the Dunes | St. Petersburg | Roskilde Ring | Charade-2006 | Road Atlanta | Total Point |
| 10/15 | 10/20 | 10/22 | 10/27 | 10/31 | 11/5 | 11/12 | 11/17 | 11/19 | 11/21 | ||||
| 1 | XAVI | 62 | 7 | 7 | 7 | 7 | 10 | 10 | 4 | 10 | 62 | ||
| 2 | Lammas Andska | 61 | 2 | 12 | 7 | 12 | 6 | 12 | 10 | 61 | |||
| 3 | YK | 46 | 5 | 4 | 8 | 7 | 8 | 8 | 6 | 46 | |||
| 4 | cat | 38 | 6 | 5 | 4 | 3 | 6 | 7 | 7 | 38 | |||
| 5 | ASCARI | 37 | 8 | 2 | 12 | 7 | 8 | 37 | |||||
| 6 | G-Takoyaki | 36 | 3 | 2 | 4 | 4 | 5 | 5 | 8 | 5 | 36 | ||
| 7 | nanapon | 34 | 12 | 3 | 12 | 2 | 5 | 34 | |||||
| 8 | evhwolf | 33 | 8 | 12 | 10 | 3 | 33 | ||||||
| 9 | zither | 32 | 10 | 12 | 10 | 32 | |||||||
| 10 | RENO | 29 | 8 | 3 | 6 | 12 | 29 | ||||||
| 11 | Keita | 26 | 5 | 2 | 2 | 8 | 5 | 4 | 26 | ||||
| 12 | Palmer | 22 | 10 | 10 | 2 | 22 | |||||||
| 13 | nori21 | 18 | 4 | 6 | 5 | 3 | 18 | ||||||
| 14 | Aho | 16 | 4 | 2 | 10 | 16 | |||||||
| 15 | hiro | 13 | 6 | 3 | 4 | 13 | |||||||
| 16 | Takuya[RD] | 12 | 12 | 12 | |||||||||
| 17 | zooka | 10 | 2 | 6 | 2 | 10 | |||||||
| 18 | tak | 8 | 8 | 8 | |||||||||
| 18 | Kam_03 | 8 | 3 | 5 | 8 | ||||||||
| 18 | JIN | 8 | 2 | 6 | 8 | ||||||||
| 21 | Delico | 7 | 7 | 7 | |||||||||
| 22 | Mona | 6 | 6 | 6 | |||||||||
| 23 | zerosiki | 4 | 4 | 4 | |||||||||
| 23 | kota | 4 | 2 | 2 | 4 | ||||||||
| 25 | Takomer | 2 | 2 | 2 | |||||||||
| 25 | FlashBack | 2 | 2 | 2 | |||||||||
| 25 | Joe161 | 2 | 2 | 2 | |||||||||
| 25 | gunboy | 2 | 2 | 2 |
When the date part is clicked, details of the race are displayed.
| Condition | Point awarded |
| Race leader | 12 |
| Finish 2nd | 10 |
| Finish 3rd | 8 |
| Finish 4th | 7 |
| Finish 5th | 6 |
| Finish 6th | 5 |
| Finish 7th | 4 |
| Finish 8th | 3 |
| Finish other | 2 |